| Drug | High-yield note |
|---|---|
| Amitriptyline | First-line; also tension-headache prophylaxis. Caution in liver disease/elderly. |
| Duloxetine | First-line; preferred in diabetic neuropathy. |
| Gabapentin | First-line. |
| Pregabalin | First-line; also 2nd-line in fibromyalgia. |
Clinical pearlPost-fracture burning pain (e.g. 8 months post-tibia fracture) is neuropathic — start amitriptyline, not codeine.
| Symptom | Treatment |
|---|---|
| Drooling | Glycopyrronium bromide |
| Orthostatic hypotension | Midodrine |
| Daytime somnolence | Modafinil |
| Situation | Drug |
|---|---|
| QoL affected | Levodopa (co-beneldopa / co-careldopa) |
| QoL not affected | Ropinirole (dopamine agonist) or MAO-B inhibitor |
| Refractory motor fluctuations | Apomorphine (D2 agonist) |
| Drug | MOA |
|---|---|
| Selegiline | MAO-B inhibitor |
| Entacapone | COMT inhibitor |
| Procyclidine | Anticholinergic (drug-induced parkinsonism) |
| Apomorphine / ropinirole | D2 agonist |
Red flag / must-knowAvoid dopamine blockers in Parkinson’s: metoclopramide, prochlorperazine, and antipsychotics (haloperidol, flupentixol, sulpiride, pimozide).
Clinical pearlNMS is triggered by starting an antipsychotic OR abruptly stopping levodopa. Look for rigidity, fever, autonomic instability and a raised creatine kinase.
| Feature | Parkinson’s | Essential tremor |
|---|---|---|
| Character | Resting, pill-rolling | Postural/action |
| With movement | Improves | Worsens |
| Alcohol | No effect | Improves |
| Family history | Usually none | Often autosomal dominant |
| First-line | Levodopa/agonist | Propranolol |
| Cluster | Tension-type | |
|---|---|---|
| Pattern | Unilateral, nocturnal restlessness, lacrimation, ptosis | Bifrontal, non-pulsatile, band-like |
| Acute | 100% oxygen + SC/nasal triptan | Aspirin/paracetamol/NSAID (no opioids) |
| Prophylaxis | Verapamil | Acupuncture (10 sessions over 5–8 weeks) |
Red flag / must-knowNew temporal headache with jaw claudication or visual symptoms in someone over 50 = GCA. Start high-dose steroids before the biopsy — do not wait.
| Time since event | Specialist review |
|---|---|
| Within 7 days | Within 24 hours |
| Over 7 days | Within 1 week |
| Territory | Signs |
|---|---|
| Lateral medullary (PICA) | Ataxia, vertigo, hoarseness, dysphagia |
| ACA | Legs > arms weakness, disinhibition, grasp reflex, urinary incontinence |
| MCA | Arms/face > legs weakness, aphasia |
| Amaurosis fugax | ‘Curtain’ monocular visual loss; ophthalmic artery; carotid bruit |
| Territory | Hallmark |
|---|---|
| ACA | Legs > arms; incontinence; disinhibition |
| MCA | Face/arm > leg; aphasia (dominant) |
| PCA | Homonymous hemianopia; visual |
| Lateral medullary (PICA) | Vertigo, ataxia, dysphagia, hoarseness |
| Lacunar | Pure motor or pure sensory, no cortical signs |
| Syndrome | Signature |
|---|---|
| Syringomyelia | Dissociated loss (pain/temp lost, vibration/proprioception kept); Charcot joints |
| Tabes dorsalis | Late syphilis; loss of vibration and proprioception |
| Brown-Séquard | Cord hemisection: ipsilateral weakness, contralateral pain/temp loss |
| Feature | MND | Myasthenia gravis | Guillain–Barré |
|---|---|---|---|
| Onset | Gradual | Fatigable, fluctuating | Acute, ascending |
| Sensation | Normal | Normal | Often paraesthesiae |
| Reflexes | Mixed UMN/LMN | Normal | Absent |
| Key test/Rx | Riluzole; LFTs | Pyridostigmine | FVC monitoring |
| Type | Clue / EEG |
|---|---|
| Absence | Daydreaming + eyelid flutter; 3 Hz spike-and-wave |
| Juvenile myoclonic | Early-morning myoclonic jerks in a teenager |
| Infantile spasms (West) | Flexion spasms in infancy; hypsarrhythmia on EEG |
| Seizure | 1st line | Female of childbearing potential / 2nd line |
|---|---|---|
| Generalised tonic-clonic | Sodium valproate* | Lamotrigine / levetiracetam |
| Absence | Ethosuximide | Sodium valproate* |
| Focal | Lamotrigine or levetiracetam | Carbamazepine |
Red flag / must-knowSodium valproate is prohibited in anyone able to become pregnant unless the Pregnancy Prevention Programme is met, and new MHRA rules bar starting it in patients under 55 without two specialists’ sign-off. It is highly teratogenic and also causes hyponatraemia, thrombocytopenia, alopecia and weight gain.
| Symptom | Treatment |
|---|---|
| Fatigue | Amantadine |
| Spasticity | Baclofen or gabapentin |
| Nocturia | Desmopressin |
| Urge incontinence (no retention) | Oxybutynin |
| Urinary retention | Intermittent self-catheterisation |
Clinical pearlA febrile MS patient whose old symptoms flare is likely having a pseudo-relapse (Uhthoff’s) from the fever, not a true relapse — treat the infection.
| Type | Signature |
|---|---|
| Alzheimer’s | Commonest; higher risk in Down syndrome (trisomy 21) |
| Vascular | Step-wise; HTN, AF, high cholesterol |
| Frontotemporal (Pick’s) | Personality/behaviour change under 65 |
| Normal-pressure hydrocephalus | ‘Wet, wacky, wobbly’ — incontinence, dementia, shuffling gait |
| Type | Features |
|---|---|
| Spastic diplegia | Commonest; stiffness of the lower limbs |
| Spastic quadriplegia | All four limbs, impaired speech, poor head control |
| Athetoid/dyskinetic | Uncontrolled movements + drooling |
| Ataxic | Balance and fine-motor difficulty |
Clinical pearlNormal-pressure hydrocephalus is a reversible cause of dementia — the ‘wet, wacky, wobbly’ triad should prompt referral for possible shunting.
| Case | E / V / M | Total |
|---|---|---|
| Ladder fall (54M): extends to pain | E1 V1 M2 | 4 |
| Drunk (48F): localises pain | E2 V4 M5 | 11 |
| Garage fall (72M): inappropriate words, withdraws | E3 V3 M4 | 10 |
| Alcoholic, nystagmus | E4 V4 M6 | 14 |
| Chest sepsis (87M): abnormal flexion | E2 V2 M3 | 7 |
| Nerve | Deficit / cause |
|---|---|
| Radial | Wrist drop; ‘Saturday-night palsy’ |
| Common peroneal | Foot drop; fibular-neck fracture |
| Axillary | Loss of shoulder abduction; humeral fracture/dislocation |
| Facial (Bell’s) | 10 days corticosteroids; poor prognosis if >60, complete palsy, no recovery by 6 weeks |
| Root | Landmark | Motor / reflex |
|---|---|---|
| C2 | Posterior skull (cap) | — |
| T4 | Nipples | — |
| T10 | Umbilicus | — |
| L3 | Anterior thigh | Weak quads; ↓ knee reflex |
| L4 | Kneecap | ↓ knee reflex |
| L5 | Dorsum of foot / big toe | Weak big-toe dorsiflexion |
| S1 | Lateral foot / small toe | Weak plantar flexion; ↓ ankle reflex |
| Condition | Group 1 (car) | Group 2 (HGV/PSV) |
|---|---|---|
| Stroke / TIA | 1 month | 1 year |
| First unprovoked seizure | 6–12 months | 5–10 years |
| Epilepsy | 12 months seizure-free | 10 years fit-free, off medication |
| Narcolepsy | 3 months symptom control | Cease until symptom-free |
Clinical pearlA 65-year-old Group 2 driver, seizure-free for 2 years, must still wait 8 more years (10 years fit-free) to regain the HGV licence.
Red flag / must-knowIt is the patient’s legal duty to notify the DVLA; the GP should advise this clearly and document it.