For Psychiatry trainees: 150 questions in three hours, roughly 100 SBAs and 50 EMIs. Half the marks live in neurosciences and psychopharmacology, so depth there is decisive. Every module is taught then tested, mapped to the RCPsych blueprint.
| Component | Details | Strategy |
|---|---|---|
| Total Questions | 150 (~100 SBAs + ~50 EMIs) | Read every stem carefully |
| Duration | 3 hours | ~1 min 12 sec per question |
| Basic Neurosciences | 25% (~37–38 questions) | Neuroanatomy, physiology, neurochemistry |
| Psychopharmacology | 25% (~37–38 questions) | Mechanisms, interactions, monitoring |
| Psychology | 16.67% (~25 questions) | Learning, cognition, social psychology |
| Human Development | 16.67% (~25 questions) | Lifespan, attachment, milestones |
| Classification & Assessment | 16.67% (~25 questions) | ICD-11/DSM-5, rating scales, psychometrics |
Members-only SBAs mapped to every syllabus code, with Complete Doctor Academy worked answers — the one-line rule, why each distractor is wrong, a memory hook and a reference. The Neuroscience modules are open to browse, and the first questions of every section are free. Subscribe to unlock the full bank.
Paper A assesses the sciences basic to psychiatry, across five domains. Our question bank is mapped to this blueprint.
| Domain | Weighting | Core content |
|---|---|---|
| Behavioural science & sociocultural psychiatry | 16.7% | Learning, perception, memory, personality, social psychology |
| Human development | 16.7% | Piaget, Erikson, Bowlby, Kohlberg; lifespan & attachment |
| Basic neurosciences | 25% | Neuroanatomy, neurophysiology, neurochemistry, techniques |
| Clinical psychopharmacology | 25% | Pharmacokinetics, pharmacodynamics, drug classes, monitoring |
| Classification & assessment | 16.7% | ICD-11/DSM-5, descriptive psychopathology, rating scales, psychometrics |
Official RCPsych Paper A calendar. Applications must be submitted no later than 3.30pm UK time on the last date of the application period. Always confirm on the RCPsych website before booking.
| Diet | Date of examination | Application period | Publication of results |
|---|---|---|---|
| 1 | 09 April 2026 | 5 January – 15 January 2026 | 15 May 2026 |
| 2 | 09 July 2026 | 5 May – 15 May 2026 | 7 August 2026 |
| 3 | 12 November 2026 | 17 August – 27 August 2026 | 11 December 2026 |